
Motorola Solutions
XPR 7000e
With this dynamic evolution of MOTOTRBO digital two-way radios, you're better connected, safer and more productive. The XPR 7000e Series is designed for the skilled professional who refuses to compromise. With high-performance integrated voice and data, and advanced features for efficient operation, these next-generation radios deliver complete connectivity to your organization.
Here's what's new in these next-generation radios:
- Integrated Wi-Fi
- Over-the-air software updates
- Bluetooth® 4.0
- Indoor location tracking
- Integrated accelerometer for optional Man Down
- Enhanced audio quality
- Improved expandability,
- Better battery life (up to 29 hours)
- Better range (up to 8%)
- Better waterproofing (IP68)
The XPR 7000e Series radios include:
XPR 7550e: Color display, Full keypad, VHF and UHF
XPR 7580e: Color display, Full keypad, 800/900
XPR 7350e: No display, No keypad, VHF and UHF
XPR 7380e: No display, No keypad, 800/900
Performance Characteristics
Frequency band:
UHF, VHF, 800 MHz, 900 MHz
Frequency range:
VHF: 136-174 MHz
UHF: 403-527 MHz
800 MHz: 806-825 MHz, 851-870 MHz
900 MHz: 896-902 MHz, 935-941 MHz
Power Output:
1 - 5 W
Number of Channels/Groups/Zones:
32 / 1000 Channels
Standard battery chemistry type:
Lithium Ion
Battery life (based on a 5-5-90 duty cycle):
Digital/Analog Battery Life, High-Capacity 2250 mAh Battery:
XPR 7550e VHF: 22.0/16.5 hours
XPR 7550e UHF: 21.0/16.0 hours
XPR 7580e 800/900: 21.0/17.5 hours
XPR 7350e VHF: 22.0/16.5 hours
XPR 7350e UHF: 21.0/16.0 hours
XPR 7380e 800/900: 22.0/16.5 hours
Digital /Analog Battery Life, Low Voltage 3000 mAh Battery:
XPR 7550e VHF: 29.0/22.0 hours
XPR 7550e UHF: 28.0/21.5 hours
XPR 7580e 800/900: 28.0/23.0 hours
XPR 7350e VHF: 29.0/22.0 hours
XPR 7350e UHF: 28.0/21.5 hours
XPR 7380e 800/900: 28.0/23.0 hours
Channel spacing:
12.5, 25
Physical Characteristics
Dimensions H x W x D (with standard battery)
XPR 7550e and XPR 7580e : 5.1 x 2.2 x 1.4 in (130 x 55 x 36 mm)
XPR 7350e and XPR 7380e: 5.1 x 2.2 x 1.3 in (130 x 55 x 34 mm)
Weight (with standard battery)
XPR 7550e and XPR7580e: 11 oz (315 g)
XPR 7350e and XPR7380e: 10 oz (290 g)
Keypad / Keys
XPR 7550e and XPR 7580e: Full Keypad
XPR 7350e and XPR 7380e: No Keypad
Display
XPR 7550e and XPR 7580e: Color Display
XPR 7350e and XPR 7380e: No Display
User Environment
Operating temperature
-22 °F to 140 °F (-30 °C to +60 °C)
Mil spec
810 C, 810 D, 810 E, 810 F, 810 G
IP Standards
IP68
- Best-in-class Audio:
Loud front-facing speaker and Intelligent Audio feature automatically adjusts the radio volume according to the environment's noise level. - Day/Night Mode on Display:
This display has improved resolution for easier viewing even in broad daylight. It also features a night mode that makes the screen easier to read in dark environments. - Embedded Bluetooth Audio and Data:
Embedded into the radio and enables connectivity with wireless accessories, including Motorola's unique Operations-Critical Wireless earpieces designed for rugged and reliable communications. Share real-time information easily by connecting radios to Bluetooth-enabled data devices. - Text Messaging:
Use text messaging when discretion is required or routine communication needs to be delivered without interrupting workers or guests. - Certified Intrinsically Safe (UL):
Certified as intrinsically safe by UL approvals when purchased and equipped with an UL battery for use in hazardous environments. - Basic or Enhanced Privacy:
Built-in scrambling for increased security. - Large, Full-color Display:
Features a 5-line color display with a flexible menu-driven interface. Icons and large easy-to-use navigation buttons ease message reading and menu navigation. - Transmit Interrupt:
Enables a user to interrupt another radio conversation to deliver critical communication exactly when and where it's needed. - Integrated GPS:
Locate mobile work teams using integrated GPS. - Productivity-enhancing Data Applications:
Features the industry's largest application developer program to enable a wide variety of customized applications including: location tracking, Bluetooth data, email gateways, dispatch, telephony, man-down and work order ticket management. - Rugged Design:
Tightly sealed against wind and dust, and submersible in up to one meter of water for 30 minutes (IP68). - Emergency Button:
Orange button on the top of the radio can be programmed to send an alert to a supervisor or dispatcher during an emergency situation.
Brochures
- Motorola Accessories Catalog
- MOTOTRBO Systems At a Glance
- MOTOTRBO At a Glance
- MOTOTRBO Two-Way Radio Solutions At A Glance
Data Sheets
Videos
Communications are Evolving: Next-Generation MOTOTRBO Two-way Radios
From the production line to the power line, MOTOTRBO radios are helping people work more efficiently, productively and safely. MOTOTRBO delivers game-changing advantages along with business-essential systems, applications and accessories.
MOTOTRBO: Increase Productivity in Manufacturing with the Right Motorola Two-Way Radio
What if you could increase productivity by giving your workers different communications tools to satisfy their specific jobs, and still keep everyone connected? Now you can, with the MOTOTRBO family of digital two-way radios -- optimized to work together, while meeting the unique needs of every user.
MOTOTRBO™ Applications: Expanding Communications Beyond Voice
With the industry's largest selection of data applications, MOTOTRBO™ offers the best way of expanding communications beyond voice.
MOTOTRBO Capacity Max Trunked Radio System
MOTOTRBO Capacity Max builds on Motorola's extensive real-world experience of trunked radio systems and the latest technology to deliver a scalable solution that's perfect for your business. With an architecture optimized for high-performance, high efficiency and graceful scalability, Capacity Max can deliver better collaboration and worker safety to your business – whether it's a single campus or an international operation.
![]() | PMAE4079 UHF/GPS Combination Wideband Slim Whip Antenna (403-527 MHz) |
![]() | PMAD4117 VHF/GPS Combination Helical Antenna (136-155 MHz) |
![]() | PMAD4116 VHF/GPS Combination Helical Antenna (144-165 MHz) |
![]() | PMAD4118 VHF/GPS Combination Helical Antenna (152-174 MHz) |
![]() | PMAE4069 UHF/GPS Combination Stubby Antenna (403-450 MHz) |
![]() | PMAE4070 UHF/GPS Combination Stubby Antenna (440-490 MHz) |
![]() | PMAE4071 UHF/GPS Combination Stubby Antenna (470-527 MHz) |
![]() | PMAD4119 VHF/GPS Combination Stubby Antenna (136-148 MHz) |
![]() | PMAD4120 VHF/GPS Combination Stubby Antenna (146-160 MHz) |
![]() | PMAD4121 VHF Stubby Antenna (160-174 MHz) |
![]() | PMAD4137 VHF Stubby Antenna (300-337 MHz) |
![]() | PMAD4135 VHF Stubby Antenna (320-360 MHz) |
![]() | PMAD4136 VHF Stubby Antenna (350-380 MHz) |
![]() | PMAD4133 VHF Stubby Antenna (360-400 MHz) |
![]() | PMAD4138 VHF Whip Antenna (300-360 MHz) |
![]() | PMAD4139 VHF Whip Antenna (350-400 MHz) |
![]() | PMAF4011 800 MHz Flexible Whip Antenna (806-870 MHz) |
![]() | PMAF4012 900 MHz Flexible Whip Antenna (896-941 MHz) |
![]() | PMAF4009 800/900 Stubby Antenna (806-870 MHz) |
![]() | PMAF4010 800/900 Stubby Antenna (896-941 MHz) |
Motorola Original® Two-Way Radio Batteries
![]() | PMNN4407 IMPRES Slim Li-Ion 1500 mAh battery Submersible (IP57) |
![]() | PMNN4409 IMPRES Li-Ion 2150 mAh battery Submersible (IP57) |
![]() | PMNN4435 Long life (LiMn) 1300 mAh battery Submersible (IP57), -30ºC rated |
![]() | PMNN4448 IMPRES Hi-Cap Li-Ion 2700 mAh battery Submersible (IP57) |
![]() | NNTN8129 IMPRES Li-Ion 2300 mAh battery Submersible (IP57), Intrinsically safe (FM) |
![]() | NNTN8560 IMPRES Hi-Cap Li-Ion 2500 mAh battery Submersible (IP57), Intrinsically safe (TIA4950) |
Operations-Critical and Enhanced Operations-Critical Wireless Accessories and Earpieces
![]() | NNTN8294 Operations-Critical Wireless Earbud with 11.5-inch cable |
![]() | NNTN8295 Operations-Critical Wireless Earbud with 45-inch cable |
![]() | PMLN7052 Operations-Critical Wireless 1-Wire Surveillance kit with quick disconnect translucent tube |
![]() | NNTN8296 Wireless Covert Kit (includes 2 sets of two-wire earbud (1 black and 1 white), a single-wire black earbud and a 3.5mm adapter to plug in any consumer off-the-shelf headphones) |
![]() | RLN6550 Swivel Earpiece with in-line microphone Multi-Pack (3 pack) for MOTOTRBO Bluetooth Accessory Kit |
![]() | PMLN7203 Flexible Fit Swivel Earpiece with Boom Microphone Multi-Pack (3 pack) for MOTOTRBO Bluetooth Accessory Kit |
Operations-Critical Wireless Completely Discreet Kit
![]() | RLN4922 Completely Discreet Earpiece Kit (includes Phonak phonito intra earpiece and inductive neck loop) |
![]() | NNTN8385 Wireless neck loop Y-adapter and retention hook |
![]() | NNTN8127 Wireless Push-to-Talk Pod |
Bluetooth Accessories
Operations-Critical Wireless Bluetooth® Accessories
![]() | RLN6490 XBT Operations-Critical Wireless Behind-the-Neck Headset |
![]() | RLN6491 XBT Operations-Critical Wireless Headband Style Headset |
![]() | NNTN8125 Operations-Critical Wireless Earpiece with 12-inch cable |
![]() | NNTN8127 Operations-Critical Wireless push-to-talk pod |
![]() | RLN6500 Bluetooth Accessory Kit with swivel earpiece and battery clip (PTT on radio or with separate wireless PTT) |
![]() | PMLN7181 Bluetooth Accessory Kit with Flexible Fit swivel earpiece with Boom Microphone and charging cradle (PTT on radio or with separate wireless PTT) |
![]() | PMLN5844 Nylon Case with 3-inch Fixed Belt Loop (full keypad model) |
![]() | PMLN5842 Hard Leather Case with 2.5-inch Swivel Belt Loop (full keypad model) |
![]() | PMLN5840 Hard Leather Case with 3-inch Swivel Belt Loop (full keypad model) |
![]() | PMLN5838 Hard Leather Case with 3-inch Fixed Belt Loop (full keypad model) |
![]() | PMLN5845 Nylon Case with 3-inch Fixed Belt Loop (non-display model) |
![]() | PMLN5843 Hard Leather Case with 2.5-inch Swivel Belt Loop (non-display model) |
![]() | PMLN5846 Hard Leather Case with 3-inch Swivel Belt Loop (non-display model) |
![]() | PMLN5839 Hard Leather Case with 3-inch Fixed Belt Loop (non-display model) |
![]() | HLN9985 Waterproof Bag with large strap for securely carrying Motorola two-way radios |
![]() | 4200865599 1.75-inch Wide Leather Belt |
![]() | HLN6602 Universal Chest Pack with Radio Holder, Pen Holder and Velcro-Secured Pouch |
![]() | RLN4570 Break-a-Way Chest Pack with Radio Holder Pen Holder and Velcro-Secured Pouch |
![]() | 1505596Z02 Replacement Strap for HLN6602 and RLN4570 |
![]() | RLN4815 Radio Pack Radio Utility Case |
![]() | 4280384F89 Radio Pack Extension Belt for waists larger than 40 inches |
![]() | NTN5243 Adjustable Nylon Carrying Strap |
![]() | RLN6486 Leather Radio Strap |
![]() | RLN6487 Leather Radio Strap - XL |
![]() | RLN6488 Anti-Sway Strap for Leather Radio Straps |
![]() | 15012157001 Accessory Connector Dust Cover |
Desktop, Single & Multi-unit Chargers
![]() | WPLN4232 IMPRES Single-Unit Rapid Rate Charger, 120V (US Plug) |
![]() | WPLN4212 IMPRES Multi-Unit Rapid Rate Charger with 1 Display, 120V (US plug) |
![]() | WPLN4219 IMPRES Multi-Unit Rapid Rate Charger with 6 Displays, 120V (US plug) |
![]() | RLN5382 Display Module for IMPRES Multi-Unit Charger |
![]() | NLN7967 Wall Mount Bracket for IMPRES Multi-Unit Charger |
Vehicular and Travel Chargers
![]() | NNTN7616 IMPRES Single-Unit Rapid Rate Vehicular Charger, heavy-duty permanent mount |
![]() | NNTN8525 Travel Charger, Rapid Rate with voltage-regulated adapter, custom charger base, mounting bracket and coil cord |
![]() | PMLN6125 1-Wire Receive-only earpiece, black |
![]() | PMLN6126 1-Wire Receive-only earpiece, beige |
![]() | PMLN6127 IMPRES 2-Wire Surveillance Kit, programmable button, black |
![]() | PMLN6128 IMPRES 2-Wire Surveillance Kit, programmable button, beige |
![]() | NNTN8459 1-Wire Surveillance Kit with translucent tube, in-line microphone and PTT, black |
![]() | PMLN6129 IMPRES 2-Wire Surveillance Kit with translucent tube, programmable button, black |
![]() | PMLN6130 IMPRES 2-Wire Surveillance Kit with translucent tube, programmable button, beige |
![]() | PMLN6123 IMPRES 3-Wire Surveillance Kit with translucent tube, programmable button, black |
![]() | PMLN6124 IMPRES 3-Wire Surveillance Kit with translucent tube, programmable button, beige |
![]() | PMLN5096 D-Style Earset with boom microphone and in-line push-to-talk |
![]() | PMLN6852 Heavy-Duty Behind-the-Head Headset with Noise-Canceling boom microphone, noise reduction = 24dB |
![]() | PMLN5275 Heavy-Duty Behind-the-Head Headset with Noise-Canceling boom microphone, noise reduction = 24dB, FM, TIA |
![]() | PMLN5101 IMPRES Temple Transducer with boom microphone and in-line push-to-talk |
![]() | RMN5058 Lightweight Over-the-Head Headset single muff with in-line push-to-talk and boom mic |
![]() | PMLN5102 Ultra-Lite Behind-the-Head Headset, single muff with in-line push-to-talk and boom mic |
![]() | PMLN6827 Tactical PTT Interface Module |
![]() | PMLN6833 Tactical Temple Transducer with noise cancelling boom microphone (Requires interface module PMLN6827) |
![]() | PMLN6767 Tactical Remote Body PTT (For use with interface module PMLN6827) |
![]() | PMLN6830 Tactical Remote Ring PTT (For use with interface module PMLN6827) |
3M Peltor Heavy-Duty Headsets
Direct Connect
![]() | RMN5137 MT Series Over-The-Head Headset, direct radio connect PELTOR PART NUMBER: MT7H79A-C5063-34 |
![]() | RMN5138 MT Series Neckband Headset, direct radio connect PELTOR PART NUMBER: MT7H79B-C5063-34 |
![]() | RMN5139 MT Series Hard Hat Attached Headset, direct radio connect PELTOR PART NUMBER: MT7H79P3E-C5063-34 |
PTT Adapter Configurations
![]() | PMLN6088 MT Series Over-the-Head Headset with Nexus connector Requires PTT Adapter PMLN6095 PELTOR PART NUMBER: MT7H79A-34 |
![]() | RLN6477 MT Series Neckband Headset with Nexus connector Requires PTT Adapter PMLN6095 PELTOR PART NUMBER: MT7H79B-34 |
![]() | RMN4051 MT Series Hard Hat Attached with Nexus connector Requires PTT Adapter PMLN6095 PELTOR PART NUMBER: MT7H79P3E-34 |
![]() | RMN4052 TacticalPro Series Over-The-Head Headset with Nexus connector Requires PTT Adapter PMLN6095 PELTOR PART NUMBER: MT15H7A-34 |
![]() | RMN5135 TacticalPro Series Neckband Headset with Nexus connector Requires PTT Adapter PMLN6095 PELTOR PART NUMBER: MT15H7B-07-34 |
![]() | RMN4053 TacticalPro Series Hard Hat Attached with Nexus connector Requires PTT Adapter PMLN6095 PELTOR PART NUMBER: MT15H7P3E-34 |
![]() | PMLN6095 PTT Nexus Adapter PELTOR PART NUMBER:FL5063-34 |
RSM Configurations
![]() | RMN4055 HT Series Listen Only Over-The-Head Headset with 3.5mm NON threaded connector MOTOTRBO radios require RSM: PMMN4024, PMMN4025, PMMN4041, PMMN4042, PMMN4043, PMMN4050, PMMN4071, PMMN4073 or PMMN4076 PELTOR PART NUMBER: HTM79A-34 |
![]() | RMN5132 HT Series Listen Only Neckband Headset with 3.5mm NON threaded connector MOTOTRBO radios require RSM: PMMN4024, PMMN4025, PMMN4041, PMMN4042, PMMN4043, PMMN4050, PMMN4071, PMMN4073 or PMMN4076 PELTOR PART NUMBER: HTM79B-34 |
![]() | RMN5133 HT Series Listen Only Hard Hat Attached Headset with 3.5mm NON threaded connector MOTOTRBO radios require RSM: PMMN4024, PMMN4025, PMMN4041, PMMN4042, PMMN4043, PMMN4050, PMMN4071, PMMN4073 or PMMN4076 PELTOR PART NUMBER: HTM79P3E-34 |
![]() | RMN4056 HT Series Listen Only Over-The-Head Headset with 3.5 threaded connector MOTOTRBO radios require RSM: NNTN8383 PELTOR PART NUMBER: HTM79A-42 |
![]() | RMN4057 HT Series Listen Only Hard Hat Attached Headset with 3.5 threaded connector MOTOTRBO radios require RSM: NNTN8383 PELTOR PART NUMBER: HTM79P3E-42 |
![]() | PMMN4024 Windporting Remote Speaker Microphone with 3.5mm audio jack, small (IP54) |
![]() | PMMN4025 IMPRES Windporting Remote Speaker Microphone with 3.5mm audio jack and emergency button, small (IP54) |
![]() | PMMN4040 Windporting Remote Speaker Microphone, small, submersible (IP57) |
![]() | PMMN4046 IMPRES Windporting Remote Speaker Microphone with volume control, emergency button and programmable button, large, submersible (IP57) |
![]() | PMMN4050 IMPRES Noise-Canceling Remote Speaker Microphone with 3.5mm audio jack, large (IP54), Noise Canceling (IP54) NOT INTENDED FOR FIRE MARKETS |
![]() | NNTN8382 IMPRES Industrial Noise Canceling (INC) Dual Mic. Noise Suppression Remote Speaker Microphone, submersible (IP57) |
![]() | NNTN8383 IMPRES Industrial Noise Canceling (INC) Dual Mic. Noise Suppression Remote Speaker Microphone with 3.5 mm threaded audio jack (IP54) |
Remote Speaker Microphone With Standard 3.5mm Jack
![]() | AARLN4885 Receive-Only Covered Earbud with coiled cord |
![]() | RLN4941 Receive-Only Earpiece with translucent tube and rubber eartip |
![]() | WADN4190 Receive-Only Flexible Earpiece |
![]() | PMLN4620 Receive-Only D-Shell Earpiece |
Remote Speaker Microphone With Threaded 3.5mm Jack
![]() | BDN6719 One-wire Flexible Ear Receiver, black. Compatible with NNTN8383 only. |
![]() | BDN6781 One-wire Earbud, black. Compatible with NNTN8383 only. |
![]() | BDN6664 One-wire Earpiece, beige. Compatible with NNTN8383 only. |
![]() | BDN6665 Extra Loud One-wire Earpiece, beige. Compatible with NNTN8383 only. |
![]() | BDN6726 One-wire Earpiece, black. Compatible with NNTN8383 only. |
![]() | BDN6727 Extra Loud One-wire Earpiece, black. Compatible with NNTN8383 only. |
![]() | BDN6666 One-wire Earpiece with Volume Control,beige. Compatible with NNTN8383 only. |
![]() | BDN6728 One-wire Earpiece with Volume Control, black. Compatible with NNTN8383 only. |
![]() | RLN5314 One-wire Earpiece with Clear Acoustic Tube, beige. Compatible with NNTN8383 only. |
![]() | RLN5313 One-wire Earpiece with Clear Acoustic Tube, black. Compatible with NNTN8383 only. |
![]() | RMN4056 Dual Muff Headband Style Headset. Compatible with NNTN8383 only. |
![]() | RMN4057 Dual Muff Hardhat Mount Headset. Compatible with NNTN8383 only. |
Surveillance Accessories and Earpieces
The Motorola XPR 7000e Series is available in the following models.
Motorola XPR 7550e
Wi-Fi Capable Models
- AAH56JDN9WA1AN 136-174 MHz 5 Watts, 1000 Channels Color display, Full keypad,
- AAH56RDN9WA1AN 403-512 MHz 4 Watts, 1000 Channels Color display, Full keypad,
Wi-Fi Enabled Models
- AAH56JDN9RA1AN 136-174 MHz 5 Watts, 1000 Channels Color display, Full keypad,
- AAH56RDN9RA1AN 403-512 MHz 4 Watts, 1000 Channels Color display, Full keypad,
Motorola XPR 7580e
Wi-Fi Capable Models
- AAH56UCN9WB1AN 806 - 941 MHz, 2.5 Watts, 1000 Channels Color display, Full keypad
Wi-Fi Enabled Models
- AAH56UCN9RB1AN 806 - 941 MHz, 2.5 Watts, 1000 Channels Color display, Full keypad
Motorola XPR 7350e
- AAH56JDC9KA1AN 136-174 MHz 5 Watts, 32 Channels No display, No keypad
- AAH56RDC9KA1AN 403-512 MHz 4 Watts, 32 Channels No display, No keypad
Motorola XPR 7380e
- AAH56UCC9KB1AN 806 - 941 MHz, 2.5 Watts, 32 Channels No display, No keypad